|
University of Texas Digital Repository >
University of Texas at Austin >
Theses and Dissertations from The University of Texas at Austin >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2152/1319
|
| Title: | Acoustic emission signature analysis of failure mechanisms in fiber reinforced plastic structures [electronic resource] |
| Authors: | Ativitavas, Nat. Fowler, Timothy J. |
| Keywords: | Engineering, Civil. Engineering, Mechanical. Computer Science. Plastics Technology. |
| Issue Date: | 27-Jan-2006 |
| Publisher: | The University of Texas at Austin |
| Abstract: | The objective of the research program was to develop reliable pattern recognition and neural network analysis methods to determine the failure mechanism signatures in fiber reinforced plastic structures from acoustic emission (AE) data. |
| URI: | http://hdl.handle.net/2152/1319 |
| Appears in Collections: | Theses and Dissertations from The University of Texas at Austin
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|